$title="City Clerk"; ?>
The following is a list of various licenses issued to do business in the city. The City Council grants theses licenses for which there is a fee:
| Description | Amount |
|---|---|
| Class A | $500.00 |
| Class B (Tavern) | $1500.00 |
| Class B (Limited) | $200.00 |
| Class B (Victualer) | $1000.00 |
| Class C | $600.00 |
| Description | Amount |
|---|---|
| Victualling House (First Class 7 days) | $150.00 |
| Victualling House (Second Class no Sundays | $80.00 |
| Tavern (Rooming House 1st class with meals) | $100.00 |
| Tavern (Rooming House 2nd class without meals) | $30.00 |
| Sunday Sales (First Class) | $100.00 |
| Sunday Sales(2nd, 3rd, etc) | $50.00 |
| Second Hand Shop | $100.00 |
| Auto Repair Shop | $100.00 |
| Pawn Shop | $150.00 |
| Peddler | $250.00 |
| Private Detective | $150.00 |
| Laundry | $10.00 |
| Flea Market | $100.00 |
| Fortune Telling | $50.00 |
| Pigeon Loft | $25.00 |
| Tattoo Parlors | $175.00 |
| Sandwich Board Signs (Per Sign) | $20.00 |
| Description | Amount |
|---|---|
| Amusement machines & devices | $50.00 per machine |
| Billiard & Pool Tables | $30.00 per table |
| Bingo | $100.00 Annually / $25.00 per bingo |
| Bowling Alleys | $10.00 per alley |
| Carnivals & Circuses | $5.00 weekdays / $10.00 Saturday / Sunday |
| Dances | $2.00 weekdays / $5.00 Saturday / Sunday |
| Employment Agencies | $25.00 |
| Game Room | $50.00 |
| Motion Pictures | $25.00 Annually / $2.00 weekdays / $5.00 Saturday
/ Sunday |
| Entertainment | $2.00 weekdays $5.00 Saturday / Sunday |
For information on the procedure to apply for any of these licenses, please contact the City Clerk's Office.